← Back to Sutjeska
PositionCentre Back
Age31
NationalityMontenegro
Height185 cm
Weight84 kg
FootRight
Career Apps7
Career Goals1
Career Minutes990
By season
| Season | Team | Apps | Starts | Mins | Goals | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sutjeska | 4 | 4 | 360 | 1 | 1 | 9 | — | 6.08 |
| 2021/2022 | Vojvodina | — | — | — | — | — | — | — | — |
| 2021/2022 | BATE | — | — | — | — | — | 4 | — | — |
| 2020/2021 | BATE | — | — | — | — | — | 2 | — | — |
| 2019/2020 | BATE | 1 | 1 | 90 | — | — | 4 | — | — |
| 2019/2020 | Čukarički | — | — | — | — | — | — | — | — |
| 2015/2016 | Budućnost | — | — | — | — | — | 3 | — | — |
| 2014/2015 | Budućnost | — | — | 360 | — | 2 | 3 | 1 | — |
| 2016/2017 | Mladost | 2 | 2 | 180 | — | — | 5 | — | — |
Transfer history
Jan 2025
TBC→
Sutjeska
Jul 2024
Javor Ivanjica→
TBC
Sep 2022
Vojvodina→
Javor Ivanjica
Aug 2021
BATE→
Vojvodina
Aug 2019
Čukarički→
BATE€300K
Jul 2015
Budućnost→
Hapoel Acre

