← Back to Žalgiris
PositionRight Wing
Age37
NationalityRomania
Height178 cm
Weight70 kg
FootRight
Career Apps31
Career Goals10
Career Assists4
Career Minutes2,249
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Žalgiris | 2 | 2 | 142 | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 6.45 |
| 2025/2026 | Žalgiris | 2 | 2 | 210 | 1 | — | — | — | — | — | — | — | 1 | 2 | — | 6.65 |
| 2024/2025 | Žalgiris | 4 | 4 | 321 | 2 | — | — | — | — | — | — | — | 1 | 3 | — | — |
| 2023/2024 | Žalgiris | 2 | — | 35 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Žalgiris | 1 | 1 | 45 | — | — | — | — | — | 83% | — | — | — | 1 | — | 6.63 |
| 2023/2024 | Žalgiris | 3 | 1 | 97 | — | — | 2 | 1 | 2 | 59% | 1 | 2 | 1 | 2 | — | 7.04 |
| 2022/2023 | Žalgiris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Žalgiris | 2 | 2 | 171 | 2 | 1 | — | — | — | — | — | — | 1 | 3 | — | — |
| 2019/2020 | Žalgiris | 2 | 2 | 180 | 1 | 1 | — | — | — | — | — | — | — | 4 | — | — |
| 2018/2019 | Žalgiris | 6 | 6 | 486 | 3 | 1 | — | — | — | — | — | — | 1 | 8 | 1 | — |
| 2017/2018 | Žalgiris | 1 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2011/2012 | Otelul | 6 | 6 | 502 | 1 | 1 | — | — | — | — | — | — | — | 10 | 1 | — |
Transfer history
Jan 2026
SCM Zalău→
Žalgiris
Dec 2025
Žalgiris→
SCM Zalău
Jun 2025
SCM Zalău→
Žalgiris
Jan 2025
Žalgiris→
SCM Zalău
Jul 2023
Mioveni→
Žalgiris
Jul 2022
Levegő-Energia W→
Mioveni
Jun 2022
Zalaegerszegi TE→
Levegő-Energia W
Feb 2022
Levegő-Energia W→
Zalaegerszegi TE
Jan 2022
UTA Arad→
Levegő-Energia W
Jan 2021
Žalgiris→
UTA Arad
Jul 2017
CFR Cluj→
Žalgiris
Feb 2017
Hapoel Tel Aviv→
CFR Cluj
Aug 2015
Gençlerbirliği→
Hapoel Tel Aviv
Jun 2015
Beitar Jerusalem→
Gençlerbirliği
Feb 2015
Gençlerbirliği→
Beitar Jerusalem

