← Back to Ashdod

PositionRight Back
Age30
NationalityIsrael
Height181 cm
FootRight
Career Apps14
Career Assists1
Career Minutes935
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Maccabi Tel Aviv | 1 | — | 18 | — | — | — | 1 | 68% | — | 2 | — | 3 | 1 | 1 | — | 6.73 |
| 2024/2025 | Maccabi Tel Aviv | 1 | 1 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Maccabi Tel Aviv | 7 | 4 | 430 | 1 | 3 | 2 | 6 | 78% | 9 | 10 | 12 | 38 | 1 | 8 | 1 | 7.08 |
| 2019/2020 | Bnei Yehuda | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — |
| 2018/2019 | Beitar Jerusalem | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2015/2016 | Beitar Jerusalem | 1 | 1 | 61 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2016/2017 | Beitar Jerusalem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2026
Ashdod→
Hapoel Petah Tikva
Jan 2026
Maccabi Tel Aviv→
Ashdod
Sep 2023
Beitar Jerusalem→
Maccabi Tel Aviv
Jul 2022
Bnei Yehuda→
Beitar Jerusalem
Jan 2019
TBC→
Bnei Yehuda
Aug 2018
Beitar Jerusalem→—
Jun 2018
Hapoel Jerusalem→
Beitar Jerusalem
Jan 2018
Beitar Jerusalem→
Hapoel Jerusalem
