← Back to Dečić
PositionDefensive Midfield
Age37
NationalityMontenegro
Height182 cm
FootRight
Career Apps25
Career Goals1
Career Assists1
Career Minutes1,525
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dečić | 2 | — | 33 | — | — | 2 | 76% | 1 | — | — | — | — | 6.52 |
| 2024/2025 | Dečić | 2 | 2 | 149 | — | — | — | — | — | — | 4 | — | — | — |
| 2024/2025 | Dečić | 4 | — | 88 | — | — | — | — | — | 2 | — | — | — | — |
| 2022/2023 | Dečić | 2 | 2 | 180 | — | — | — | — | — | — | 3 | — | — | — |
| 2021/2022 | Dečić | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Budućnost | 2 | 1 | 111 | — | — | — | — | — | — | 5 | — | — | — |
| 2019/2020 | Budućnost | 4 | 4 | 236 | — | 1 | — | — | — | 1 | 4 | — | 1 | — |
| 2015/2016 | Sutjeska | 1 | 1 | 180 | 1 | — | — | — | — | 1 | 3 | 1 | — | — |
| 2014/2015 | Lovćen | 2 | 2 | 180 | — | — | — | — | — | — | 1 | 1 | — | — |
| 2013/2014 | Domžale | 2 | 2 | 180 | — | — | — | — | — | — | 3 | 1 | — | — |
| 2010/2011 | Mogren | 1 | — | 20 | — | — | — | — | — | — | 1 | — | — | — |
| 2016/2017 | Rudar | 3 | 3 | 168 | — | — | — | — | — | — | 2 | — | — | — |
Transfer history
Aug 2021
Budućnost→
Dečić
Jul 2018
Prishtina→
Budućnost
Jul 2017
Rudar→
Prishtina
Jan 2017
Sutjeska→
Rudar
Jul 2016
Rudar→
Sutjeska
Jul 2015
Sutjeska→
Rudar
Jan 2015
Lovćen→
Sutjeska
Jan 2014
Domžale→
Lovćen
Feb 2012
Budućnost→
Hapoel Be'er Sheva

