← Back to Antalyaspor
PositionCentral Midfield
Age30
NationalityIsrael
BirthplaceJaffa
Height183 cm
Weight74 kg
FootRight
Career Apps111
Career Goals9
Career Assists18
Career Minutes6,619
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Antalyaspor | 25 | 21 | 1795 | 1 | 5 | 20 | 6 | 51 | 78% | 27 | 22 | 7 | 121 | 5 | 7 | — | 37 | 8 | 7.03 |
| 2024/2025 | Antalyaspor | 27 | 16 | 1521 | 4 | 1 | 32 | 11 | 23 | 81% | 13 | 16 | 2 | 77 | 9 | 5 | — | 30 | 3 | 6.90 |
| 2023/2024 | Antalyaspor | 30 | 21 | 1805 | — | 8 | 40 | 15 | 55 | 82% | 29 | 17 | 8 | 90 | 12 | 7 | 2 | 26 | 4 | 7.19 |
| 2023/2024 | Hapoel Be'er Sheva | 2 | 2 | 151 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — |
| 2022/2023 | Hapoel Be'er Sheva | 7 | 3 | 336 | 1 | 2 | 4 | 2 | 8 | 73% | 4 | — | — | 10 | 2 | 2 | — | 4 | — | 7.22 |
| 2021/2022 | Hapoel Be'er Sheva | 6 | 5 | 322 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | 2 | — | — |
| 2020/2021 | Hapoel Be'er Sheva | 3 | — | 29 | — | — | — | — | 1 | 88% | 3 | 2 | — | 6 | 1 | 1 | — | 1 | — | 6.87 |
| 2019/2020 | Hapoel Be'er Sheva | 7 | 7 | 549 | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 | — | 9 | 1 | — |
| 2013/2014 | Hapoel Tel Aviv | 4 | 1 | 111 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2025
Antalyaspor→
TBC
Sep 2023
Hapoel Be'er Sheva→
Antalyaspor
Jun 2021
Ashdod→
Hapoel Be'er Sheva
Feb 2021
Hapoel Be'er Sheva→
Ashdod
Jul 2019
Hapoel Tel Aviv→
Hapoel Be'er Sheva€500K
Jan 2018
Hapoel Tel Aviv→
Maccabi Netanya
Jun 2017
Bnei Sakhnin→
Hapoel Tel Aviv
Jul 2016
Hapoel Tel Aviv→
Bnei Sakhnin

