← Back to Deportivo La Coruña
PositionCentre Forward
Age25
NationalityItaly
BirthplaceLa Spezia
Height183 cm
Weight77 kg
FootRight
Career Apps69
Career Goals17
Career Assists4
Career Minutes3,314
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Deportivo La Coruña | 3 | 2 | 180 | — | — | 2 | — | 1 | 77% | 3 | 1 | — | 13 | — | 2 | 1 | — | 6.59 |
| 2025/2026 | Deportivo La Coruña | 29 | 10 | 1105 | 4 | — | 35 | 13 | 6 | 75% | 14 | 12 | 3 | 64 | 2 | 5 | 10 | 4 | 6.64 |
| 2025/2026 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Deportivo La Coruña | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Sassuolo | 32 | 19 | 1621 | 9 | 4 | 41 | 20 | 18 | 81% | 20 | 17 | 3 | 83 | 7 | 14 | 15 | 3 | 7 |
| 2024/2025 | Sassuolo | 2 | 2 | 165 | 2 | — | 8 | 2 | 1 | 84% | — | 6 | 1 | 11 | — | — | 7 | — | 7.35 |
| 2023/2024 | Sassuolo | 3 | 2 | 243 | 2 | — | 5 | 2 | 2 | 81% | 4 | 1 | — | 8 | — | 1 | 4 | — | 7.09 |
Trophies
🏆
Serie B2024/2025
🏆
Serie B
Transfer history
Aug 2025
Sassuolo→
Deportivo La Coruña
Jul 2023
Inter→
Sassuolo€6M
Jul 2023
Inter→
Frosinone€4.5M
Jun 2023
Frosinone→
Inter
Jul 2022
Inter→
Frosinone
Jun 2022
Crotone→
Inter
Jul 2021
Inter→
Crotone
Jun 2021
FC Volendam→
Inter
Oct 2020
Internazionale U20→
FC Volendam

