← Back to Real Betis
PositionRight Wing
Age26
NationalityBrazil
BirthplaceSao Paulo
Height174 cm
Weight63 kg
FootLeft
Career Apps119
Career Goals29
Career Assists19
Career Minutes8,412
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Real Betis | 4 | 3 | 250 | — | 1 | 7 | 1 | 5 | 82% | 4 | 5 | 2 | 18 | — | 1 | 5 | — | — | 7 |
| 2025/2026 | Real Betis | 32 | 30 | 2462 | 8 | 6 | 90 | 34 | 56 | 82% | 27 | 39 | 24 | 117 | 10 | 8 | 36 | 6 | 1 | 7.26 |
| 2025/2026 | Real Betis | 10 | 9 | 788 | 6 | 3 | 30 | 13 | 16 | 83% | 16 | 14 | 9 | 53 | 2 | 3 | 9 | 2 | — | 7.69 |
| 2024/2025 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester United | 2 | 2 | 146 | 1 | — | 8 | 4 | 1 | 89% | 1 | 3 | 1 | 9 | 1 | 1 | 3 | — | — | 7.60 |
| 2024/2025 | Real Betis | 17 | 15 | 1365 | 5 | 2 | 43 | 17 | 38 | 84% | 24 | 25 | 9 | 81 | 9 | 2 | 20 | 2 | 1 | 7.54 |
| 2024/2025 | Manchester United | 4 | 1 | 126 | — | — | 7 | 1 | 4 | 88% | 6 | 1 | 1 | 8 | 3 | — | 2 | — | — | 6.91 |
| 2024/2025 | Real Betis | 9 | 9 | 770 | 4 | 3 | 27 | 13 | 10 | 85% | 14 | 13 | 10 | 40 | 4 | 3 | 10 | 3 | — | 7.69 |
| 2024/2025 | Manchester United | 8 | — | 151 | — | — | 6 | 3 | 3 | 81% | 4 | 6 | 2 | 15 | — | 1 | 1 | — | — | 6.72 |
| 2024 | Manchester United | 3 | — | 126 | — | — | 2 | — | — | 73% | 1 | 3 | 1 | 9 | — | — | 1 | — | — | 6.87 |
| 2023/2024 | Manchester United | 4 | 3 | 233 | — | — | 2 | — | 1 | 79% | 6 | 7 | 5 | 19 | — | 1 | 4 | 1 | — | 6.90 |
| 2022/2023 | Manchester United | 9 | 8 | 638 | 2 | — | 19 | 10 | 12 | 82% | 15 | 10 | 3 | 44 | 4 | 3 | 6 | 2 | — | 7.30 |
| 2021/2022 | Ajax | 7 | 7 | 577 | 2 | 4 | 26 | 10 | 10 | 81% | 10 | 11 | 3 | 36 | 3 | 2 | 7 | 1 | — | 7.56 |
| 2020/2021 | Ajax | 6 | 6 | 420 | — | — | 14 | 7 | 5 | 77% | 2 | 6 | 2 | 15 | 1 | 2 | 3 | — | — | 6.82 |
| 2020/2021 | Ajax | 4 | 4 | 360 | 1 | — | 9 | 7 | 7 | 71% | 5 | 7 | 3 | 23 | 1 | — | 6 | — | — | 7.47 |
Trophies
🏆
FA Cup
🏆
Carabao Cup
🏆
Eredivisie
🏆
Eredivisie
Transfer history
Sep 2025
Manchester United→
Real Betis€22M
Jun 2025
Real Betis→
Manchester United
Jan 2025
Manchester United→
Real Betis
Aug 2022
Ajax→
Manchester United€95M
Jul 2020
São Paulo→
Ajax€15.8M
Jan 2019
Sao Paulo U20→
São Paulo

