← Back to Hibernian
PositionCentre Back
Age27
NationalityRepublic of Ireland
Height188 cm
Weight75 kg
FootRight
Career Apps67
Career Goals1
Career Minutes5,668
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernian | 29 | 27 | 2473 | — | 13 | 1 | 6 | 86% | 4 | 33 | 30 | 149 | 2 | 8 | 30 | 3 | 6.91 |
| 2025/2026 | Hibernian | 2 | 2 | 210 | — | 1 | 1 | — | 84% | — | 1 | — | 2 | — | — | 3 | 1 | 6.55 |
| 2025/2026 | Hibernian | 4 | 4 | 420 | — | 3 | 1 | 1 | 84% | — | 1 | 3 | 13 | — | 1 | 8 | — | 6.55 |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hibernian | 32 | 30 | 2565 | 1 | 13 | 3 | 13 | 77% | 2 | 26 | 33 | 148 | 8 | 6 | 42 | 3 | 7.04 |
Transfer history
Jul 2024
Milton Keynes Dons→
Hibernian
Jan 2021
Brighton U21→
Milton Keynes Dons€222K
Jan 2021
Milton Keynes Dons→
Brighton U21
Aug 2020
Brighton U21→
Milton Keynes Dons
Jan 2018
Bohemians→
Brighton U21

