← Back to Shamrock Rovers
PositionLeft Back
Age28
NationalityRepublic of Ireland
Height165 cm
Weight64 kg
FootLeft
Career Apps17
Career Minutes955
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shamrock Rovers | 1 | — | 18 | — | 1 | 100% | 1 | — | 1 | 2 | — | 1 | — | 6.83 |
| 2024/2025 | Shamrock Rovers | 3 | 3 | 164 | — | — | — | — | — | — | — | — | 1 | — | — |
| 2024/2025 | Shamrock Rovers | 4 | 4 | 282 | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2024/2025 | Shamrock Rovers | 3 | — | 42 | 1 | 1 | 50% | — | 1 | — | 4 | 1 | — | — | 6.70 |
| 2023/2024 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019/2020 | Shamrock Rovers | 1 | 1 | 66 | — | — | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Shamrock Rovers | 4 | 4 | 360 | — | — | — | — | — | — | — | 2 | 5 | — | — |
| 2016/2017 | Shamrock Rovers | 1 | — | 23 | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jan 2024
Bristol Rovers→
Shamrock Rovers
Nov 2023
Shamrock Rovers→
Bristol Rovers
Jan 2023
Bristol Rovers→
Shamrock Rovers
Jul 2021
Rotherham United→
Bristol Rovers
Jul 2019
Shamrock Rovers→
Rotherham United€120K
Jul 2015
Middlesbrough U18→
Shamrock Rovers

