← Back to St Patrick's
PositionCentre Back
Age32
NationalityRepublic of Ireland
Height182 cm
Weight77 kg
FootRight
Career Apps53
Career Goals1
Career Assists1
Career Minutes4,192
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | St Patrick's | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Shamrock Rovers | 3 | 3 | 300 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — |
| 2024/2025 | Shamrock Rovers | 4 | 4 | 294 | — | — | — | — | — | — | — | — | — | — | 1 | 3 | 2 | — |
| 2024/2025 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | St Patrick's | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 161 | — | — | 1 | — | 1 | 73% | — | 4 | — | 16 | — | 5 | 1 | 7.04 |
| 2023/2024 | Shamrock Rovers | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Shamrock Rovers | 4 | 4 | 360 | — | 1 | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2022/2023 | Shamrock Rovers | 5 | 5 | 370 | — | — | 3 | 1 | 1 | 79% | 1 | 7 | 5 | 18 | 1 | 7 | — | 6.88 |
| 2022/2023 | Shamrock Rovers | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 1 | — |
| 2021/2022 | Shamrock Rovers | 2 | 1 | 99 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Shamrock Rovers | 3 | 2 | 135 | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | — |
| 2020/2021 | Dundalk | 8 | 7 | 653 | 1 | — | 3 | 1 | 1 | 77% | 2 | 6 | 9 | 20 | 1 | 17 | 1 | 6.90 |
| 2020/2021 | Dundalk | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Dundalk | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Dundalk | 4 | 4 | 356 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Shamrock Rovers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Dundalk | 4 | 4 | 335 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2017/2018 | Dundalk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2015/2016 | St Patrick's | 1 | 1 | 67 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2014/2015 | St Patrick's | 1 | — | 28 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2016/2017 | St Patrick's | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Jan 2025
Shamrock Rovers→
St Patrick's
Jan 2021
Dundalk→
Shamrock Rovers
Jan 2017
St Patrick's→
Dundalk

