← Back to Shelbourne
PositionRight Back
Age34
NationalityRepublic of Ireland
Height183 cm
Weight67 kg
FootRight
Career Apps60
Career Assists2
Career Minutes4,578
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Shelbourne | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Shelbourne | 6 | 3 | 285 | — | — | 1 | 86% | — | 2 | 2 | 4 | 3 | 1 | 1 | — | 6.58 |
| 2025/2026 | Shelbourne | 2 | 1 | 114 | — | — | — | — | — | — | — | — | — | 2 | 1 | — | 6.26 |
| 2024/2025 | Shelbourne | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — |
| 2023/2024 | Shamrock Rovers | 1 | 1 | 90 | — | 1 | 1 | 94% | — | 4 | 2 | 5 | — | 2 | — | — | 7.34 |
| 2022/2023 | Shamrock Rovers | 4 | 3 | 263 | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — |
| 2022/2023 | Shamrock Rovers | 4 | 2 | 225 | — | — | — | 77% | 1 | 8 | 3 | 13 | 1 | 5 | 2 | — | 6.80 |
| 2022/2023 | Shamrock Rovers | 4 | 1 | 126 | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — |
| 2021/2022 | Shamrock Rovers | 1 | 1 | 68 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2021/2022 | Shamrock Rovers | 3 | — | 85 | — | — | — | — | — | — | — | — | 2 | 5 | 1 | — | — |
| 2020/2021 | Dundalk | 8 | 6 | 447 | 1 | — | 3 | 73% | 6 | 6 | 7 | 25 | 1 | 12 | — | — | 6.83 |
| 2020/2021 | Dundalk | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2019/2020 | Dundalk | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2019/2020 | Dundalk | 4 | 4 | 390 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2018/2019 | Dundalk | 3 | 2 | 224 | 1 | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2017/2018 | Dundalk | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2014/2015 | Dundalk | — | — | 360 | — | — | — | — | — | — | — | — | 1 | 4 | 1 | — | — |
| 2013/2014 | St Patrick's | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2015/2016 | Dundalk | — | — | 180 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2016/2017 | Dundalk | 6 | 6 | 518 | — | 1 | 2 | 66% | — | 9 | 6 | 18 | 1 | 8 | — | — | 6.54 |
| 2016/2017 | Dundalk | 6 | 6 | 540 | — | — | — | — | — | — | — | — | 1 | 7 | — | — | — |
Transfer history
Jan 2024
Shamrock Rovers→
Shelbourne
Jan 2021
Dundalk→
Shamrock Rovers
Jan 2014
St Patrick's→
Dundalk
Jan 2013
Shamrock Rovers→
St Patrick's

