← Back to Skendija 79
PositionCentral Midfield
Age27
NationalityAlbania
Height177 cm
FootRight
Career Apps28
Career Goals1
Career Minutes1,351
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 2 | 2 | 156 | — | 1 | — | 75% | — | — | — | 3 | — | 3 | 1 | — | 6.39 |
| 2025/2026 | Skendija 79 | 8 | 6 | 512 | — | 3 | 5 | 78% | 4 | 5 | 4 | 16 | 2 | 5 | 2 | — | 6.53 |
| 2025/2026 | Skendija 79 | 3 | 1 | 148 | — | — | — | — | — | — | — | — | — | 5 | 1 | — | 6.31 |
| 2024/2025 | Egnatia Rrogozhinë | 1 | 1 | 58 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
| 2024/2025 | Egnatia Rrogozhinë | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| 2023/2024 | Egnatia Rrogozhinë | 1 | 1 | 117 | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 110 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2021/2022 | Skendija 79 | 2 | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Skendija 79 | 3 | — | 41 | — | — | — | — | — | — | — | — | 2 | 1 | — | — | — |
| 2019/2020 | Skendija 79 | 1 | — | 5 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2018/2019 | Skendija 79 | 2 | 1 | 99 | — | — | — | — | — | — | — | — | 1 | 6 | — | — | — |
| 2017/2018 | Skendija 79 | 2 | — | 13 | 1 | — | — | — | — | — | — | — | 1 | 11 | — | — | — |
Transfer history
Jul 2025
Egnatia Rrogozhinë→
Skendija 79
Jul 2025
Egnatia Rrogozhinë→
TBC
Jul 2022
Rabotnicki→
Egnatia Rrogozhinë
Jan 2022
Lokomotiva Zagreb→
Rabotnicki
Sep 2021
Skendija 79→
Lokomotiva Zagreb

