← Back to Breidablik
PositionGoalkeeper
Age31
NationalityIceland
FootRight
Career Apps59
Career Minutes5,264
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Breidablik | 2 | 2 | 180 | — | — | — | — | — | — | — | 3 | 6 |
| 2025/2026 | Breidablik | 8 | 8 | 720 | 1 | 80% | — | — | 2 | 1 | 22 | 13 | 6.63 |
| 2025/2026 | Breidablik | 4 | 4 | 360 | — | — | — | — | — | 1 | — | 9 | 5.85 |
| 2024/2025 | Breidablik | 4 | 4 | 360 | — | — | — | — | — | — | — | 7 | — |
| 2023/2024 | Breidablik | 1 | 1 | 90 | — | — | — | — | — | — | — | 6 | — |
| 2023/2024 | Breidablik | 8 | 8 | 720 | — | 80% | 1 | 1 | 2 | 2 | 18 | 18 | 6.82 |
| 2023/2024 | Breidablik | 6 | 6 | 540 | — | 86% | — | — | — | 2 | 4 | 10 | 6.22 |
| 2022/2023 | Breidablik | 6 | 6 | 540 | — | — | — | — | — | 2 | — | 9 | — |
| 2021/2022 | Breidablik | 6 | 6 | 540 | — | — | — | — | — | 1 | — | 9 | — |
| 2020/2021 | Breidablik | 1 | 1 | 90 | — | — | — | — | — | — | — | 4 | — |
| 2019/2020 | Valur | 2 | 1 | 134 | — | — | — | — | — | — | — | 3 | — |
| 2019/2020 | Valur | — | — | — | — | — | — | — | — | — | — | 5 | — |
| 2018/2019 | Valur | 2 | 2 | 180 | — | — | — | — | — | — | — | 3 | — |
| 2018/2019 | Valur | 4 | 4 | 360 | — | — | — | — | — | 1 | — | 3 | — |
| 2017/2018 | Valur | 4 | 4 | 360 | — | — | — | — | — | 2 | — | 5 | — |
| 2016/2017 | Valur | 1 | 1 | 90 | — | — | — | — | — | — | — | 10 | — |
Transfer history
Feb 2020
Valur→
Breidablik
May 2016
Grindavík→
Valur
Mar 2016
Valur→
Grindavík
Aug 2014
Tindastóll→
Valur
May 2014
Valur→
Tindastóll
May 2014
Afturelding→
Valur

