← Back to Grindavík

PositionCentre Back
Age36
NationalityIceland
Height186 cm
FootRight
Career Apps48
Career Goals2
Career Minutes4,203
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Breidablik | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | 1 | 6.15 |
| 2025/2026 | Breidablik | 7 | 7 | 630 | — | 4 | — | 1 | 81% | 3 | 6 | 6 | 1 | 11 | 1 | 6.55 |
| 2025/2026 | Breidablik | 2 | 1 | 134 | — | — | — | — | — | — | — | — | — | 3 | 1 | 6.15 |
| 2024/2025 | Breidablik | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2023/2024 | Breidablik | 2 | 2 | 180 | — | — | — | — | — | — | — | — | 1 | 6 | — | — |
| 2023/2024 | Breidablik | 8 | 8 | 720 | — | 4 | 1 | 1 | 70% | 5 | 15 | 11 | 2 | 18 | 4 | 6.53 |
| 2023/2024 | Breidablik | 6 | 6 | 523 | 1 | 1 | — | — | 91% | — | — | — | 2 | 10 | — | 5.61 |
| 2022/2023 | Breidablik | 6 | 6 | 486 | — | — | — | — | — | — | — | — | 2 | 8 | 2 | — |
| 2021/2022 | Breidablik | 6 | 6 | 540 | 1 | — | — | — | — | — | — | — | 1 | 9 | 1 | — |
| 2020/2021 | Breidablik | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Breidablik | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | Breidablik | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 5 | — | — |
Transfer history
Feb 2026
Breidablik→
Grindavík
Jul 2025
DPMM FC→
Breidablik
Jul 2025
DPMM FC→
TBC
Dec 2024
Breidablik→
DPMM FC
Feb 2014
Víkingur Ólafsvík→
Breidablik
Feb 2013
Leiknir Reykjavík→
Víkingur Ólafsvík
Feb 2012
HK→
Leiknir Reykjavík
