← Back to Juventus
PositionCentre Back
Age29
NationalityBrazil
Height188 cm
Weight80 kg
FootRight
Career Apps64
Career Goals4
Career Assists4
Career Minutes5,292
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Juventus | 1 | 1 | 90 | — | — | 2 | — | — | 93% | 1 | — | 2 | 7 | — | 3 | — | 6.35 |
| 2025/2026 | Juventus | 4 | 4 | 304 | — | — | 1 | — | 1 | 88% | — | 5 | 5 | 13 | 2 | 5 | — | 6.57 |
| 2025/2026 | Juventus | 26 | 25 | 2175 | 4 | 3 | 23 | 9 | 8 | 90% | 1 | 28 | 33 | 105 | 14 | 19 | 5 | 7.05 |
| 2025 | Juventus | 3 | 3 | 172 | — | — | — | — | — | 97% | 1 | 2 | 6 | 7 | — | 1 | — | 6.84 |
| 2024/2025 | Juventus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Juventus | 6 | 6 | 540 | — | — | 3 | — | — | 93% | 3 | 16 | 6 | 35 | 6 | — | 1 | 7.74 |
| 2024/2025 | Juventus | 2 | 2 | 96 | — | — | — | — | — | 94% | — | 4 | 1 | 6 | — | 1 | — | 7.45 |
| 2024 | Juventus | 2 | 1 | 102 | — | — | — | — | — | 92% | — | 2 | 1 | 4 | — | 2 | — | 6.63 |
| 2023/2024 | Juventus | 4 | 4 | 360 | — | — | 2 | — | — | 77% | 2 | 6 | 5 | 22 | 3 | 2 | 1 | 7.32 |
| 2022/2023 | Juventus | 7 | 7 | 643 | — | — | 4 | 1 | 1 | 90% | 1 | 7 | 7 | 31 | — | 4 | 1 | 7.40 |
| 2022/2023 | Juventus | 3 | 3 | 270 | — | — | 3 | — | — | 85% | 1 | 6 | 5 | 14 | — | 7 | 1 | 6.90 |
| 2019/2020 | Torino | 6 | 6 | 540 | — | 1 | — | — | — | — | — | — | — | — | 2 | 7 | 3 | — |
Trophies
🏆
Coppa Italia2023/2024
Transfer history
Jul 2022
Torino→
Juventus€41M
Jul 2018
Atlético Mineiro→
Torino€5.8M
Jun 2018
Atletico Mineiro U20→
Atlético Mineiro

