← Back to FC Union Berlin
PositionCentral Midfield
Age27
NationalityHungary
BirthplaceSzombathely
Height178 cm
Weight70 kg
FootRight
Career Apps84
Career Goals4
Career Assists4
Career Minutes4,878
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Union Berlin | 28 | 16 | 1427 | 2 | 1 | 27 | 10 | 9 | 76% | 9 | 42 | 23 | 100 | 1 | 5 | 22 | 2 | 1 | 6.69 |
| 2024/2025 | FC Union Berlin | 26 | 17 | 1537 | 1 | 1 | 12 | 1 | 10 | 76% | 12 | 53 | 25 | 127 | 3 | 5 | 23 | 3 | — | 6.96 |
| 2023/2024 | FC Union Berlin | 20 | 14 | 1219 | 1 | 2 | 21 | 5 | 18 | 82% | 21 | 29 | 20 | 88 | 3 | 5 | 24 | 1 | 1 | 6.90 |
| 2023/2024 | FC Union Berlin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Union Berlin | 5 | 2 | 215 | — | — | 4 | 3 | 1 | 81% | 5 | 4 | 4 | 15 | — | 3 | — | 2 | 1 | 6.67 |
| 2021/2022 | Dunajská Streda | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2021/2022 | FC Union Berlin | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Dunajská Streda | 3 | 3 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 1 | — | — |
Transfer history
Jan 2022
Dunajská Streda→
FC Union Berlin€1M
Sep 2020
Genoa→
Dunajská Streda
Aug 2020
Dunajská Streda→
Genoa
Jan 2020
Genoa→
Dunajská Streda
Jan 2019
MTK→
Genoa€1M

