← Back to Paksi SE
PositionGoalkeeper
Age35
NationalityHungary
BirthplaceBudapest
Height192 cm
Weight81 kg
FootRight
Career Apps42
Career Minutes3,900
By season
| Season | Team | Apps | Starts | Mins | Pass% | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Paksi SE | 2 | 2 | 180 | 53% | — | 1 | 4 | 3 | — | 6.69 |
| 2025/2026 | Paksi SE | 4 | 4 | 360 | 40% | — | 1 | 13 | 5 | — | 6.91 |
| 2024/2025 | Paksi SE | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Paksi SE | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | MOL Fehérvár | 2 | 2 | 180 | — | — | — | — | 3 | — | — |
| 2020/2021 | MOL Fehérvár | 4 | 4 | 420 | — | — | — | — | 4 | 1 | — |
| 2019/2020 | MOL Fehérvár | 4 | 4 | 390 | — | — | 2 | — | 3 | 1 | — |
| 2018/2019 | MOL Fehérvár | 8 | 8 | 720 | 82% | 1 | 3 | 7 | 6 | — | 6.94 |
| 2018/2019 | MOL Fehérvár | 4 | 4 | 360 | 46% | — | — | 6 | 5 | 1 | 6.68 |
| 2017/2018 | MOL Fehérvár | 8 | 8 | 720 | — | — | — | — | 10 | — | — |
| 2016/2017 | MOL Fehérvár | 6 | 6 | 570 | — | — | 2 | — | 5 | — | — |
Transfer history
Aug 2024
Mezőkövesd-Zsóry→
Paksi SE
Jul 2023
MOL Fehérvár→
Mezőkövesd-Zsóry
Jun 2023
Győri ETO→
MOL Fehérvár
Jul 2022
MOL Fehérvár→
Győri ETO
Aug 2015
Reggina→
MOL Fehérvár
Jun 2014
Athletic Carpi→
Reggina
Jul 2013
Reggina→
Athletic Carpi
Jun 2013
Pavia→
La Fenice Amaranto
Jul 2012
La Fenice Amaranto→
Pavia

