← Back to AFC Bournemouth
PositionCentre Forward
Age26
NationalityBrazil
BirthplaceFortaleza
Height183 cm
Weight80 kg
FootBoth
Career Apps101
Career Goals23
Career Assists6
Career Minutes7,017
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | AFC Bournemouth | 1 | — | 92 | — | 1 | 4 | 2 | 2 | 86% | 3 | 1 | 2 | 6 | 1 | — | 3 | — | 5.90 |
| 2025/2026 | AFC Bournemouth | 1 | — | 24 | — | — | 4 | 2 | — | 100% | — | — | — | — | — | — | — | — | 6.44 |
| 2025/2026 | AFC Bournemouth | 36 | 32 | 2761 | 6 | 2 | 70 | 24 | 31 | 77% | 16 | 13 | 8 | 113 | 4 | 10 | 40 | 2 | 6.82 |
| 2024/2025 | Porto | 1 | — | 7 | — | — | — | — | — | 67% | — | — | — | — | — | 1 | — | — | 6.53 |
| 2024/2025 | AFC Bournemouth | 2 | 2 | 140 | 2 | — | 3 | 2 | — | 76% | 1 | 1 | — | 8 | — | — | 3 | — | 7.39 |
| 2024/2025 | AFC Bournemouth | 1 | — | 44 | — | — | 2 | — | 2 | 78% | — | — | — | 2 | — | — | 1 | 1 | 6.73 |
| 2024/2025 | AFC Bournemouth | 31 | 28 | 2343 | 10 | 1 | 73 | 32 | 26 | 71% | 7 | 16 | 2 | 118 | 3 | 8 | 29 | 1 | 7.09 |
| 2024 | AFC Bournemouth | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Porto | 7 | 5 | 491 | 4 | 1 | 14 | 7 | 6 | 80% | 4 | 6 | 3 | 33 | 2 | 2 | 5 | — | 7.56 |
| 2022/2023 | Porto | 8 | 6 | 518 | 1 | 1 | 7 | 2 | 6 | 82% | 2 | 4 | 1 | 34 | 1 | 4 | 2 | — | 7.03 |
| 2021/2022 | Porto | 4 | 1 | 120 | — | — | 1 | — | 1 | 77% | 1 | 4 | — | 10 | — | — | 3 | 2 | 6.76 |
| 2021/2022 | Porto | 4 | 4 | 313 | — | — | 4 | 1 | 2 | 83% | 3 | 2 | — | 29 | — | 1 | 11 | — | 6.89 |
| 2020/2021 | Porto | 5 | — | 164 | — | — | 1 | — | 3 | 87% | — | 2 | 2 | 9 | — | 4 | 6 | — | 6.77 |
Trophies
🏆
Liga Portugal
Transfer history
Aug 2024
Porto→
AFC Bournemouth€37M
Sep 2020
Tombense→
Porto€8.8M
Sep 2020
Fluminense→
Tombense
Jan 2020
Tombense→
Fluminense
Jan 2020
Fluminense→
Tombense
Jul 2019
Fluminense U20→
Fluminense
Jun 2018
Šamorín→
Fluminense U20
Feb 2018
Fluminense U20→
Šamorín

