← Back to Puskás
PositionDefender
Age34
NationalityHungary
Height177 cm
Weight73 kg
FootLeft
Career Apps27
Career Minutes2,382
By season
| Season | Team | Apps | Starts | Mins | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Puskás | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Puskás | 4 | 2 | 176 | 58% | 3 | — | 9 | 1 | 2 | 2 | 6.50 |
| 2022/2023 | Puskás | 2 | 2 | 133 | — | — | — | — | — | 3 | 1 | — |
| 2021/2022 | Puskás | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | Puskás | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — |
| 2017/2018 | MOL Fehérvár | 5 | 4 | 393 | — | — | — | — | 3 | 4 | 3 | — |
| 2015/2016 | MOL Fehérvár | 2 | 2 | 180 | — | — | — | — | — | 4 | — | — |
| 2013/2014 | MOL Fehérvár | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — |
| 2012/2013 | MOL Fehérvár | 5 | 4 | 360 | 60% | 5 | 2 | 7 | — | 8 | — | 7.34 |
| 2015/2016 | MOL Fehérvár | 1 | 1 | 390 | — | — | — | — | 1 | 3 | — | — |
| 2016/2017 | MOL Fehérvár | 6 | 6 | 570 | — | — | — | — | 2 | 5 | 3 | — |
Transfer history
Jul 2018
MOL Fehérvár→
Puskás

