← Back to MOL Fehérvár

PositionRight Wing
Age34
NationalityHungary
BirthplaceBudapest
Height181 cm
Weight68 kg
FootBoth
Career Apps16
Career Goals2
Career Minutes833
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Paksi SE | 2 | 1 | 82 | — | 3 | 1 | — | 96% | — | — | — | — | — | 1 | 2 | 6.66 |
| 2025/2026 | Paksi SE | 4 | 4 | 280 | — | 3 | — | — | 80% | 1 | 1 | — | 3 | — | 1 | 3 | 6.49 |
| 2024/2025 | Paksi SE | 1 | — | 44 | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
| 2024/2025 | Paksi SE | 6 | 5 | 402 | 1 | 9 | 3 | 3 | 75% | 1 | 2 | 1 | 8 | 2 | 3 | 4 | 7.01 |
| 2015/2016 | Ferencvárosi | 1 | — | 11 | 1 | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 2012/2013 | MOL Fehérvár | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2011/2012 | Paksi SE | 2 | — | 14 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Transfer history
Jan 2026
Paksi SE→
MOL Fehérvár
Dec 2021
MTK→
Paksi SE
Aug 2021
Paksi SE→
MTK
Jul 2016
MOL Fehérvár→
Paksi SE
Jan 2016
Ferencvárosi→
MOL Fehérvár
Jul 2015
Paksi SE→
Ferencvárosi
Aug 2014
MOL Fehérvár→
Paksi SE
Dec 2013
Puskás→
MOL Fehérvár
Aug 2013
MOL Fehérvár→
Puskás
Jul 2012
Paksi SE→
MOL Fehérvár
