← Back to Manchester City
PositionRight Wing
Age26
NationalityGhana
BirthplaceLondon
Height185 cm
Weight79 kg
FootRight
Career Apps91
Career Goals35
Career Assists12
Career Minutes7,526
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | 5 | 3 | 267 | 3 | 2 | 12 | 3 | 5 | 84% | 6 | 2 | 2 | 14 | 2 | 3 | — | — | 7.30 |
| 2025/2026 | Manchester City | 3 | 3 | 251 | 1 | — | 3 | 1 | 4 | 87% | 3 | 2 | 1 | 10 | 2 | 2 | 1 | — | 6.73 |
| 2025/2026 | AFC Bournemouth | 1 | — | 44 | — | — | — | — | 2 | 95% | 1 | 1 | — | 2 | — | — | 1 | — | 6.48 |
| 2025/2026 | Manchester City | 17 | 17 | 1405 | 7 | 1 | 34 | 14 | 14 | 85% | 26 | 17 | 7 | 63 | 4 | 7 | 14 | 1 | 7.03 |
| 2025/2026 | AFC Bournemouth | 20 | 20 | 1800 | 10 | 3 | 49 | 27 | 26 | 76% | 33 | 28 | 6 | 121 | 3 | 5 | 38 | 6 | 7 |
| 2025/2026 | Manchester City | 2 | 1 | 123 | — | — | 3 | 2 | — | 87% | 2 | 1 | — | 5 | — | — | 4 | — | 6.80 |
| 2024/2025 | AFC Bournemouth | 4 | 3 | 330 | 2 | 1 | 15 | 5 | 3 | 78% | 5 | 4 | 2 | 19 | 2 | 1 | 3 | 1 | 7.31 |
| 2024/2025 | AFC Bournemouth | 1 | — | 22 | — | — | — | — | — | 90% | 1 | — | — | 3 | — | — | 1 | — | 6.73 |
| 2024/2025 | AFC Bournemouth | 37 | 36 | 3210 | 11 | 5 | 125 | 41 | 46 | 78% | 69 | 56 | 13 | 227 | 11 | 9 | 41 | 9 | 7.18 |
| 2024 | AFC Bournemouth | 1 | — | 74 | 1 | — | 2 | 1 | — | 91% | 2 | 1 | — | 5 | — | — | — | — | 7.96 |
Transfer history
Jan 2026
AFC Bournemouth→
Manchester City€72M
Jan 2023
Bristol City→
AFC Bournemouth€10.3M
May 2020
Sunderland→
Bristol City
Jan 2020
Bristol City→
Sunderland
Jan 2019
Newport County→
Bristol City
Jul 2018
Bristol City→
Newport County
Jul 2018
Bristol City U18→
Bristol City
May 2018
Bath City→
Bristol City U18
Jan 2018
Bristol City U18→
Bath City

