← Back to Prishtina
PositionCentre Forward
Age27
NationalityKosovo
Height181 cm
Weight73 kg
FootRight
Career Apps15
Career Minutes1,141
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Prishtina | 2 | 2 | 157 | — | 5 | — | 6.41 |
| 2025/2026 | Prishtina | 2 | 2 | 190 | 1 | 1 | — | 6.48 |
| 2021/2022 | Prishtina | 4 | 4 | 360 | 2 | 6 | — | — |
| 2021/2022 | Prishtina | 3 | 3 | 190 | — | 7 | — | — |
| 2018/2019 | Drita | 4 | 3 | 244 | 1 | 4 | 1 | — |
| 2018/2019 | Prishtina | — | — | — | — | — | — | — |
| 2018/2019 | Drita | — | — | — | — | 2 | — | — |
Transfer history
Jul 2021
Lugano→
Prishtina
Jun 2021
Prishtina→
Lugano
Aug 2020
Lugano→
Prishtina
Aug 2020
Chiasso→
Lugano
Aug 2019
Lugano→
Chiasso
Aug 2018
Drita→
Lugano

