← Back to Spartak Trnava
PositionCentral Midfield
Age34
NationalitySlovakia
Height187 cm
Weight74 kg
FootRight
Career Apps20
Career Goals10
Career Minutes2,119
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Spartak Trnava | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Spartak Trnava | 1 | — | 14 | — | 2 | 1 | — | 100% | 1 | 1 | 1 | — | 1 | — | 6.69 |
| 2024/2025 | Spartak Trnava | 1 | 1 | 99 | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2018/2019 | Beitar Jerusalem | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2017/2018 | Beitar Jerusalem | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | 1 | 8 | 2 | — |
| 2015/2016 | PAOK | 6 | 4 | 386 | — | 8 | 1 | 2 | 72% | 4 | 8 | 22 | 4 | 2 | — | 6.88 |
| 2015/2016 | Spartak Trnava | 6 | 6 | 540 | 4 | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2014/2015 | Spartak Trnava | — | — | 540 | 5 | — | — | — | — | — | — | — | 3 | 4 | 2 | — |
Transfer history
Aug 2024
AE Zakakiou→
Spartak Trnava
Jan 2024
Anorthosis→
AE Zakakiou
Jul 2023
Anorthosis→—
Jul 2022
Rizespor→
Anorthosis
Jan 2021
Fatih Karagümrük→
Rizespor
Jul 2019
Hapoel Be'er Sheva→
Fatih Karagümrük
Sep 2018
Beitar Jerusalem→
Hapoel Be'er Sheva€280K
Jul 2018
PAOK→
Beitar Jerusalem€300K
Jun 2018
Beitar Jerusalem→
PAOK
Aug 2016
PAOK→
Beitar Jerusalem
Aug 2015
Spartak Trnava→
PAOK€700K
Jul 2012
Spartak Myjava→
Spartak Trnava
Feb 2012
Spartak Trnava→
Spartak Myjava
Jul 2010
Spartak Trnava U19→
Spartak Trnava

