← Back to FC Utrecht
PositionGoalkeeper
Age32
NationalityGreece
BirthplaceZetten
Height196 cm
Weight88 kg
FootLeft
Career Apps101
Career Minutes9,052
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Utrecht | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Utrecht | 35 | 35 | 3136 | — | 65% | 2 | 1 | 18 | — | 9 | 120 | 42 | 1 | — | 7.06 |
| 2025/2026 | FC Utrecht | 12 | 12 | 1056 | — | 74% | — | 2 | 6 | — | 2 | 32 | 15 | — | 1 | 6.66 |
| 2024/2025 | FC Utrecht | 31 | 31 | 2790 | 1 | 71% | — | 2 | 13 | 1 | 7 | 98 | 39 | 1 | — | 7.07 |
| 2021/2022 | Celtic | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — |
| 2021/2022 | Celtic | 1 | 1 | 90 | — | 74% | — | — | 1 | — | — | — | 3 | — | — | 6.43 |
| 2020/2021 | Celtic | 4 | 4 | 360 | — | 49% | — | — | — | — | — | 3 | 19 | — | — | 5.72 |
| 2020/2021 | Celtic | 2 | 2 | 180 | — | 85% | — | — | — | — | 1 | 1 | 2 | — | — | 6.22 |
| 2019/2020 | AEK Athens | 4 | 4 | 360 | — | — | — | — | — | — | — | — | 4 | 1 | — | — |
| 2018/2019 | AEK Athens | 10 | 10 | 900 | 1 | 55% | — | — | 3 | — | — | 33 | 17 | — | — | 6.82 |
| 2017/2018 | AEK Athens | 2 | 2 | 180 | — | 44% | — | — | 1 | — | — | 3 | 1 | — | — | 6.99 |
| 2015/2016 | Atromitos | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2014/2015 | Atromitos | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2016/2017 | AEK Athens | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Trophies
🏆
Premiership
Transfer history
Jul 2023
Celtic→
FC Utrecht
Jun 2023
FC Utrecht→
Celtic
Jul 2022
Celtic→
FC Utrecht
Jul 2020
AEK Athens→
Celtic€5M
Jul 2016
Atromitos→
AEK Athens€600K
Jan 2013
Atromitos U19→
Atromitos

