← Back to Panathinaikos
PositionDefensive Midfield
Age32
NationalityGreece
Height168 cm
Weight69 kg
FootRight
Career Apps49
Career Minutes3,017
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Panathinaikos | 11 | 5 | 474 | 1 | — | 4 | 89% | 1 | 10 | 4 | 31 | 6 | 6 | 5 | 6.54 |
| 2025/2026 | Panathinaikos | 1 | — | 6 | — | — | — | 100% | — | — | — | — | — | — | — | 6.50 |
| 2024/2025 | Cardiff City | 1 | — | 14 | — | — | — | 67% | — | 1 | — | 1 | 1 | — | — | 6.21 |
| 2024/2025 | Cardiff City | 21 | 16 | 1451 | 10 | 2 | 5 | 85% | 9 | 46 | 23 | 93 | 3 | 21 | 4 | 6.86 |
| 2024/2025 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Panathinaikos | 4 | 4 | 336 | 1 | — | 3 | 91% | 3 | 6 | 8 | 20 | 1 | 7 | 1 | 6.80 |
| 2022/2023 | Trabzonspor | 4 | 3 | 284 | 2 | — | 4 | 91% | 1 | 7 | 5 | 28 | 2 | 9 | 1 | 7.01 |
| 2022/2023 | Trabzonspor | 2 | 2 | 145 | — | — | — | 91% | — | 6 | — | 10 | 1 | 1 | 1 | 6.83 |
| 2022/2023 | Trabzonspor | 2 | 2 | 148 | — | — | 2 | 89% | 1 | 4 | 2 | 11 | 1 | 2 | — | 6.68 |
| 2021/2022 | Trabzonspor | 1 | 1 | 66 | — | — | — | — | — | — | — | — | — | 2 | 1 | — |
| 2020/2021 | Alanyaspor | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2017/2018 | Olympiacos F.C. | 2 | 1 | 93 | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
Trophies
🏆
Super Lig
Transfer history
Jan 2025
Cardiff City→
Panathinaikos€800K
Aug 2023
Trabzonspor→
Cardiff City
Aug 2021
Alanyaspor→
Trabzonspor€1M
Jul 2019
Aris→
Alanyaspor€500K
Aug 2018
Olympiacos F.C.→
Aris€100K
Jun 2018
Panionios→
Olympiacos F.C.
Aug 2017
Olympiacos F.C.→
Panionios
Jun 2017
Panionios→
Olympiacos F.C.
Jan 2017
Olympiacos F.C.→
Panionios
Jan 2017
Panionios→
Olympiacos F.C.€150K
Aug 2014
Olympiacos F.C.→
Panionios
Jul 2013
Olympiacos F.C. U19→
Olympiacos F.C.

