← Back to Kasımpaşa
PositionGoalkeeper
Age33
NationalityGreece
BirthplaceSerres
Height190 cm
Weight78 kg
FootRight
Career Apps106
Career Goals1
Career Assists1
Career Minutes9,540
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kasımpaşa | 33 | 33 | 2970 | 1 | — | 1 | 1 | 1 | 64% | 2 | 1 | 1 | 10 | — | 8 | 87 | 49 | 4 | 6.74 |
| 2024/2025 | Kasımpaşa | 33 | 33 | 2970 | — | 1 | — | — | 1 | 69% | 2 | — | 1 | 16 | — | 7 | 77 | 56 | 3 | 6.88 |
| 2023/2024 | Kasımpaşa | 31 | 31 | 2790 | — | — | — | — | 2 | 58% | 1 | 3 | 2 | 17 | 1 | 8 | 85 | 52 | 3 | 7.07 |
| 2021/2022 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Maccabi Tel Aviv | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2019/2020 | Maccabi Tel Aviv | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2018/2019 | Olympiacos F.C. | 5 | 5 | 450 | — | — | — | — | — | 58% | — | — | — | 1 | — | 2 | 4 | 9 | 1 | 7.85 |
| 2017/2018 | Olympiacos F.C. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Aug 2023
Atromitos→
Kasımpaşa
Sep 2021
TBC→
Atromitos
Aug 2021
Maccabi Tel Aviv→—
Jun 2021
Atromitos→
Maccabi Tel Aviv
Aug 2020
Maccabi Tel Aviv→
Atromitos
Jul 2019
Olympiacos F.C.→
Maccabi Tel Aviv
Jul 2018
Atromitos→
Olympiacos F.C.
Sep 2017
Olympiacos F.C.→
Atromitos
Jun 2017
Panionios→
Olympiacos F.C.
Aug 2015
Olympiacos F.C.→
Panionios
Jan 2015
PAS Giannina→
Olympiacos F.C.
Aug 2014
Olympiacos F.C.→
PAS Giannina

