← Back to Burton Albion
PositionCentre Back
Age27
NationalityEngland
BirthplaceLondon
Height189 cm
Weight69 kg
FootRight
Career Apps39
Career Minutes2,574
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burton Albion | 4 | 3 | 358 | 1 | — | — | 74% | — | 7 | 1 | 10 | — | 2 | 2 | 1 | 6.47 |
| 2025/2026 | Burton Albion | 2 | — | 85 | — | — | — | 46% | 2 | 2 | — | 6 | — | — | 1 | 1 | 6.49 |
| 2024/2025 | Wigan Athletic | 4 | 4 | 420 | — | — | — | 80% | — | 1 | 1 | 1 | — | 2 | 3 | — | 6.56 |
| 2024/2025 | Wigan Athletic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hearts | 21 | 11 | 1268 | 8 | 2 | 8 | 79% | 10 | 20 | 10 | 57 | 4 | 8 | 16 | 3 | 6.80 |
| 2023/2024 | Hearts | 3 | 1 | 94 | — | — | — | 60% | 1 | — | — | 2 | — | — | 4 | 1 | 6.73 |
| 2022/2023 | Hearts | 2 | — | 95 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — |
| 2022/2023 | Hearts | 3 | 2 | 254 | — | — | 1 | 89% | 1 | 4 | 1 | 9 | — | — | 15 | 2 | 6.56 |
Transfer history
Jul 2025
Wigan Athletic→
Burton Albion
Jul 2024
Hearts→
Wigan Athletic
Jan 2022
Barnsley→
Hearts
Dec 2020
KV Oostende→
Barnsley
Aug 2020
Barnsley→
KV Oostende
May 2020
Hearts→
Barnsley
Jan 2020
Barnsley→
Hearts
Jul 2019
AFC Wimbledon→
Barnsley€225K
Jul 2017
AFC Wimbledon U18→
AFC Wimbledon

