← Back to FC Iberia 1999
PositionCentral Midfield
Age26
NationalityGeorgia
BirthplaceTbilisi
Height175 cm
Weight61 kg
FootRight
Career Apps7
Career Minutes332
By season
| Season | Team | Apps | Starts | Mins | GC | Yel |
|---|---|---|---|---|---|---|
| 2025/2026 | FC Iberia 1999 | — | — | — | — | — |
| 2025/2026 | FC Iberia 1999 | — | — | — | — | — |
| 2022/2023 | Dinamo Tbilisi | 1 | — | 61 | 4 | — |
| 2022/2023 | Liepāja | — | — | — | — | — |
| 2021/2022 | Dinamo Tbilisi | 2 | 2 | 138 | 4 | 1 |
| 2021/2022 | Dinamo Tbilisi | 2 | 1 | 81 | 4 | 1 |
| 2020/2021 | Dinamo Tbilisi | 1 | — | 29 | 3 | — |
| 2020/2021 | Dinamo Tbilisi | 1 | — | 23 | 1 | — |
| 2018/2019 | Dinamo Tbilisi | — | — | — | 3 | — |
Transfer history
Mar 2026
Veres→
FC Iberia 1999
Jul 2024
Liepāja→
Veres
Jan 2024
Dinamo Tbilisi→
Liepāja
Dec 2023
Liepāja→
Dinamo Tbilisi
Jan 2023
Dinamo Tbilisi→
Liepāja
Jun 2022
Rabotnicki→
Dinamo Tbilisi
Jan 2022
Dinamo Tbilisi→
Rabotnicki
Dec 2019
Dila→
Dinamo Tbilisi
Jan 2019
Dinamo Tbilisi→
Dila

