← Back to Dila
PositionRight Back
Age27
NationalityGeorgia
BirthplaceTbilisi
Height174 cm
Weight72 kg
Career Apps17
Career Assists2
Career Minutes1,241
By season
| Season | Team | Apps | Starts | Mins | Assists | Pass% | Tkl | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dila | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Dinamo Batumi | 2 | 1 | 134 | — | — | — | — | 1 | 3 | — | — |
| 2024/2025 | Dinamo Batumi | 2 | 1 | 104 | — | — | — | — | 1 | — | — | — |
| 2023/2024 | Dinamo Tbilisi | 2 | — | 65 | — | — | — | — | — | 2 | — | — |
| 2023/2024 | Dinamo Batumi | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Dinamo Tbilisi | 2 | 2 | 129 | — | 97% | 1 | 1 | — | 3 | — | 6.63 |
| 2022/2023 | Dinamo Tbilisi | 2 | 2 | 210 | 1 | — | — | — | — | 4 | — | — |
| 2021/2022 | Dinamo Tbilisi | — | — | — | — | — | — | — | — | — | — | — |
| 2020/2021 | FC Iberia 1999 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — |
| 2019/2020 | FC Iberia 1999 | 2 | 2 | 180 | — | — | — | — | — | 3 | 1 | — |
| 2019/2020 | FC Iberia 1999 | 4 | 4 | 329 | 1 | — | — | — | 1 | 5 | — | — |
Transfer history
Jan 2025
Dinamo Batumi→
Bunyodkor
Feb 2024
Dinamo Tbilisi→
Dinamo Batumi
Feb 2022
FC Iberia 1999→
Dinamo Tbilisi
Jan 2018
FC Iberia 1999 II→
FC Iberia 1999

