← Back to Palmeiras
PositionMidfielder
Age24
NationalityBrazil
BirthplaceSão Paulo
Height174 cm
Weight77 kg
Career Apps141
Career Goals24
Career Assists19
Career Minutes8,772
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Palmeiras | 9 | 9 | 667 | 2 | 1 | 9 | 5 | 10 | — | 6 | 8 | 9 | 27 | 0 | 2 | 0 | 7 |
| 2026 | Palmeiras | 2 | 2 | 137 | 1 | 0 | 6 | 1 | 3 | 87% | — | — | 1 | 3 | 0 | 0 | 0 | 7.40 |
| 2026 | Palmeiras | 4 | 1 | 112 | 0 | 0 | 1 | 1 | — | 93% | — | 3 | 1 | 5 | 0 | 0 | 0 | 6.45 |
| 2026 | Palmeiras | 15 | 11 | 976 | 1 | 1 | 16 | 7 | 9 | 83% | 4 | 9 | 10 | 33 | 0 | 1 | 0 | 6.69 |
| 2026 | Paraguay | 3 | 0 | 34 | 0 | 0 | — | — | 1 | 92% | — | — | — | — | 0 | 0 | 0 | 7 |
| 2026 | Paraguay | 1 | 0 | 45 | 1 | 0 | 1 | 1 | — | 70% | — | 2 | — | 3 | 0 | 0 | 0 | 7.20 |
| 2025 | Palmeiras | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Palmeiras | 6 | 6 | 467 | 5 | 1 | 8 | 6 | 7 | — | 1 | 6 | 3 | 13 | 0 | 0 | 0 | 7.48 |
| 2025 | Palmeiras | 4 | 2 | 198 | 1 | 1 | 6 | 4 | 3 | — | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6.85 |
| 2025 | Palmeiras | 5 | 3 | 382 | 1 | 2 | 6 | 4 | 9 | — | 4 | 2 | 3 | 13 | 0 | 2 | 0 | 7.04 |
| 2025 | Palmeiras | 29 | 18 | 1634 | 3 | 7 | 24 | 13 | 29 | — | 2 | 17 | 13 | 54 | 0 | 1 | 0 | 6.92 |
| 2025 | Palmeiras | 3 | 2 | 203 | 0 | 0 | 2 | 2 | 6 | — | — | 2 | 2 | 7 | 0 | 2 | 0 | 7.20 |
| 2024 | Brazil U23 | 6 | 5 | 335 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Internacional | 5 | 5 | 385 | 0 | 0 | 4 | 2 | 11 | — | — | 6 | 1 | 12 | 0 | 1 | 0 | 6.92 |
| 2024 | Internacional | 2 | 2 | 147 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Palmeiras | 5 | 5 | 384 | — | 0 | 4 | 2 | 11 | — | — | 6 | 1 | 12 | 0 | 1 | 0 | 6.92 |
| 2024 | Internacional | 5 | 5 | 384 | — | 0 | 4 | 2 | 11 | — | — | 6 | 1 | 12 | 0 | 1 | 0 | 6.92 |
| 2024 | Palmeiras | 26 | 23 | 1687 | 6 | 5 | 30 | 13 | 27 | — | 17 | 20 | 9 | 75 | 0 | 4 | 0 | 7.02 |
| 2024 | Palmeiras | 2 | 1 | 60 | 1 | 0 | 1 | 1 | 1 | — | — | 1 | 1 | 4 | 0 | 0 | 0 | 7 |
| 2024 | Internacional | 5 | 4 | 337 | 0 | 0 | 8 | 4 | 12 | — | 1 | — | — | 7 | 0 | 1 | 0 | 7.06 |
| 2024 | Brazil U23 | 4 | 2 | 198 | 1 | 1 | 6 | 4 | 3 | — | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 6.85 |

