← Back to Nouadhibou
PositionGoalkeeper
Age30
NationalityMauritania
BirthplaceKsar
Height186 cm
Weight81 kg
Career Apps12
Career Minutes1,014
By season
| Season | Team | Apps | Starts | Mins | Goals | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nouadhibou | — | — | — | — | — | — | — | — | — |
| 2024 | Nouadhibou | 1 | 1 | 90 | 0 | — | — | 0 | 0 | — |
| 2023 | Mauritania | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| 2023 | Nouadhibou | — | — | — | — | — | — | — | — | — |
| 2023 | Nouadhibou | 7 | 7 | 610 | 0 | 7 | 4 | 2 | 1 | 6.45 |
| 2023 | Mauritania | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| 2023 | Mauritania | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| 2022 | Nouadhibou | — | — | — | — | — | — | — | — | — |
| 2022 | Nouadhibou | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| 2022 | Mauritania | 4 | 3 | 314 | 0 | — | — | 1 | 0 | — |

