← Back to FC Iberia 1999
PositionLeft Back
Age29
NationalityGeorgia
Height178 cm
Weight69 kg
FootRight
Career Apps8
Career Minutes565
By season
| Season | Team | Apps | Starts | Mins | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Iberia 1999 | 1 | 1 | 90 | 1 | — | 6.26 |
| 2025/2026 | FC Iberia 1999 | 1 | — | 4 | 1 | — | — |
| 2024/2025 | FC Iberia 1999 | — | — | — | — | — | — |
| 2023/2024 | Torpedo Kutaisi | 4 | 3 | 310 | 7 | — | — |
| 2021/2022 | Gagra | 2 | 2 | 161 | 2 | 2 | — |
Transfer history
Jan 2025
Kaisar→
FC Iberia 1999
Feb 2024
Torpedo Kutaisi→
Kaisar
Jan 2024
Torpedo Kutaisi→—
Jan 2023
Gagra→
Torpedo Kutaisi
Feb 2019
Inhulets→
Gagra

