← Back to Albania
PositionAttacker
Age27
NationalityKosovo
BirthplacePejë
Height185 cm
Weight77 kg
Career Apps109
Career Goals10
Career Assists10
Career Minutes4,576
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Albania | 2 | 1 | 102 | 0 | 1 | — | — | 1 | — | 3 | — | 1 | 6 | 0 | 0 | 0 | 7.05 |
| 2026 | Albania | 3 | 3 | 88 | 0 | 0 | 1 | — | — | 93% | — | 1 | — | 1 | 0 | 0 | 0 | 6.30 |
| 2025 | Albania | 10 | 6 | 133 | — | 0 | 2 | — | — | — | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 6.43 |
| 2025 | Dinamo Zagreb | 9 | 8 | 644 | 0 | 2 | 7 | 4 | 8 | 83% | 17 | 7 | 3 | 38 | 0 | 0 | 0 | 7.02 |
| 2025 | Dinamo Zagreb | 31 | 20 | 1830 | 7 | 5 | 41 | 19 | 21 | 83% | 49 | 18 | 5 | 106 | 0 | 3 | 0 | 6.92 |
| 2024 | Dinamo Zagreb | 21 | 17 | 678 | 2 | 1 | 14 | 11 | 6 | — | 14 | 4 | 5 | 36 | 0 | 0 | 0 | 6.76 |
| 2024 | Dinamo Zagreb | 3 | 2 | 137 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Dinamo Zagreb | 10 | 6 | 133 | — | 0 | 2 | — | — | — | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 6.43 |
| 2024 | Dinamo Zagreb | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Albania | 4 | 1 | 114 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 6.20 |
| 2024 | Albania | 3 | 0 | 56 | 0 | 0 | 2 | 1 | 1 | — | — | 2 | — | 5 | 0 | 1 | 0 | 6.80 |
| 2024 | Albania | 4 | 1 | 138 | 0 | 0 | 3 | — | 2 | 80% | 9 | — | — | 12 | 0 | 0 | 0 | 6.65 |
| 2024 | Albania | 9 | 6 | 523 | 1 | 1 | 4 | 4 | 4 | 84% | 10 | 5 | 6 | 26 | 0 | 0 | 0 | 6.73 |

