← Back to FC Iberia 1999
PositionAttacking Midfield
Age29
NationalityGeorgia
Career Apps15
Career Goals1
Career Assists2
Career Minutes808
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Torpedo Kutaisi | 4 | 4 | 313 | 1 | — | — | 6 | 2 | 6.36 |
| 2025/2026 | FC Iberia 1999 | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Iberia 1999 | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Torpedo Kutaisi | 3 | — | 55 | — | — | 1 | 3 | — | — |
| 2023/2024 | Dinamo Batumi | 2 | 1 | 90 | — | 1 | — | 2 | — | — |
| 2022/2023 | Dinamo Batumi | 2 | 1 | 64 | — | — | — | 4 | — | — |
| 2022/2023 | Dinamo Batumi | 2 | 2 | 106 | — | — | 1 | — | — | — |
| 2021/2022 | Dila | 2 | 2 | 180 | — | 1 | — | 6 | 1 | — |
| 2021/2022 | Dinamo Batumi | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2024
Zhenys→
Torpedo Kutaisi
Jan 2024
Dinamo Batumi→
Zhenys
Jan 2022
Dila→
Dinamo Batumi
Jan 2020
FS Jelgava→
Dila
Feb 2019
Noah→
FS Jelgava
Sep 2018
FC Iberia 1999→
Noah

