← Back to Equatorial Guinea
PositionMidfielder
Age30
NationalityEquatorial Guinea
BirthplaceDouala
Height188 cm
Weight76 kg
Career Apps89
Career Goals4
Career Assists2
Career Minutes4,380
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Equatorial Guinea | 4 | 2 | 193 | — | — | 2 | — | — | — | — | 1 | 1 | 7 | — | 0 | 1 | 0 | 6.30 |
| 2025 | Equatorial Guinea | 4 | 0 | 82 | 0 | 0 | 1 | — | — | — | — | — | 1 | 4 | — | 0 | 1 | 0 | 6.20 |
| 2025 | Chaves | 10 | 2 | 123 | 0 | 0 | — | — | — | 87% | — | — | — | 2 | — | 0 | 4 | 0 | 6.33 |
| 2024 | Raja Casablanca | 2 | 0 | 130 | 0 | 0 | 2 | 1 | 0 | 84% | 0 | 0 | 2 | — | 0 | 2 | 0 | 0 | 5.97 |
| 2024 | Raja Casablanca | 18 | 12 | 1029 | 0 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2024 | Raja Casablanca | 5 | 4 | 331 | — | 0 | 2 | — | 3 | — | 2 | 7 | 4 | 18 | — | 0 | 2 | 0 | 6.52 |
| 2023 | Sandefjord | 15 | 10 | 501 | 1 | 1 | 5 | 1 | 8 | — | 7 | 14 | 5 | 30 | — | 0 | 2 | 0 | 6.69 |
| 2023 | Club Africain | 14 | 8 | 830 | 0 | — | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2023 | Club Africain | 0 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Club Africain | 4 | 2 | 193 | — | — | 2 | — | — | — | — | 1 | 1 | 7 | — | 0 | 1 | 0 | 6.30 |
| 2023 | Equatorial Guinea | 4 | 4 | 325 | — | — | — | — | 1 | — | 3 | 5 | 2 | 22 | — | 0 | 1 | 1 | 6.63 |
| 2023 | Equatorial Guinea | 4 | 2 | 213 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Equatorial Guinea | 5 | 5 | 430 | 2 | 1 | 2 | 1 | 2 | — | 4 | — | — | 8 | — | 0 | 0 | 0 | 7.15 |

