← Back to Coritiba
PositionDefender
Age38
NationalityBrazil
BirthplaceRio de Janeiro
Height188 cm
Weight96 kg
Career Apps33
Career Goals1
Career Minutes1,287
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Coritiba | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Coritiba | 2 | 1 | 116 | 1 | 0 | 1 | 1 | — | 86% | 1 | — | 7 | 0 | 0 | 0 | 7.35 |
| 2025 | Chapecoense-sc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Coritiba | 5 | 4 | 391 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Coritiba | 11 | 7 | 478 | — | — | 1 | 1 | 2 | — | 2 | 3 | 13 | 0 | 3 | 0 | 6.81 |
| 2025 | Coritiba | 1 | 1 | 90 | 0 | 0 | — | — | — | — | 2 | 1 | 3 | 0 | 1 | 0 | 7.50 |
| 2024 | Internacional | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chapecoense-sc | 3 | 2 | 106 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 0 | 0 | 6.40 |
| 2024 | Coritiba | 11 | 6 | 106 | — | 0 | — | — | — | — | — | — | 3 | 0 | 0 | 0 | 6.40 |

