← Back to Al Ula
PositionAttacker
Age30
NationalityBrazil
BirthplacePoxoréo
Height166 cm
Weight57 kg
Career Apps45
Career Goals6
Career Assists5
Career Minutes2,141
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo | 3 | 0 | 49 | 0 | 0 | — | — | 0 | 68% | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 6.64 |
| 2025 | Flamengo | 1 | 1 | 80 | 0 | 1 | 1 | 0 | 2 | 63% | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | 6.82 |
| 2025 | Flamengo | 5 | 3 | 252 | 1 | 0 | 4 | 0 | 6 | — | 12 | 0 | 1 | 18 | — | 0 | 0 | 0 | 7.30 |
| 2025 | Flamengo | 3 | 3 | 157 | 0 | 0 | 3 | 1 | 2 | — | 5 | 2 | — | 8 | — | 0 | 0 | 0 | 6.90 |
| 2025 | Flamengo | 15 | 6 | 645 | 1 | 3 | 12 | 7 | 17 | — | 11 | 8 | 1 | 29 | — | 0 | 0 | 0 | 6.85 |
| 2025 | Flamengo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo | 2 | 2 | 118 | 0 | 0 | 1 | — | 4 | — | 4 | 2 | 2 | 10 | — | 0 | 0 | 0 | 7.35 |
| 2024 | Al-Hilal Saudi FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Flamengo | 12 | 6 | 649 | 4 | 1 | 11 | 9 | 13 | — | 6 | 8 | 2 | 23 | — | 0 | 0 | 0 | 7.09 |
| 2024 | Flamengo | 4 | 2 | 191 | 0 | 0 | 1 | — | 2 | — | 1 | 1 | 1 | 3 | — | 0 | 0 | 0 | 6.47 |
| 2024 | Al-Hilal Saudi FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Al-Hilal Saudi FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

