← Back to Grêmio U20
PositionAttacker
Age33
NationalityBrazil
BirthplaceAnápolis
Height181 cm
Weight77 kg
Career Apps141
Career Goals44
Career Assists12
Career Minutes9,869
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sao Paulo | 10 | 7 | 684 | 2 | 2 | 15 | 7 | 11 | — | 2 | 6 | 4 | 25 | 0 | 2 | 0 | 6.94 |
| 2026 | Sao Paulo | 2 | 2 | 125 | 1 | 0 | 3 | 1 | 3 | 74% | 1 | — | — | 10 | 0 | 0 | 0 | 7.35 |
| 2026 | Sao Paulo | 2 | 2 | 165 | 2 | 0 | 4 | 3 | 1 | 82% | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 7.85 |
| 2026 | Sao Paulo | 14 | 12 | 982 | 6 | 1 | 19 | 11 | 18 | 83% | 2 | 11 | 2 | 41 | 0 | 3 | 0 | 6.99 |
| 2025 | Sao Paulo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sao Paulo | 5 | 5 | 396 | 1 | 1 | 6 | 2 | 5 | — | 4 | 3 | 2 | 16 | 0 | 1 | 0 | 6.82 |
| 2025 | Sao Paulo | 8 | 3 | 559 | 1 | 2 | 17 | 11 | 10 | — | 4 | 3 | 3 | 21 | 0 | 1 | 0 | 6.99 |
| 2025 | Sao Paulo | 32 | 24 | 2164 | 9 | 4 | 59 | 26 | 29 | — | 18 | 23 | 12 | 104 | 0 | 10 | 0 | 7.05 |
| 2025 | Sao Paulo | 3 | 2 | 293 | 3 | 0 | 3 | 3 | 6 | — | 4 | 3 | 1 | 21 | 0 | 1 | 0 | 7.38 |
| 2024 | Sao Paulo | 32 | 31 | 2323 | 11 | 2 | 55 | 28 | 22 | — | 14 | 25 | 9 | 99 | 0 | 12 | 1 | 7.08 |
| 2024 | Sao Paulo | 13 | 12 | 786 | 3 | — | 21 | 9 | 12 | — | 8 | 11 | 2 | 37 | 0 | 1 | 0 | 6.98 |
| 2024 | Sao Paulo | 5 | 4 | 357 | 1 | 0 | 8 | 4 | 3 | — | 3 | 3 | — | 20 | 0 | 3 | 0 | 7.10 |
| 2024 | Sao Paulo | 5 | 4 | 357 | 1 | 0 | 8 | 4 | 3 | — | 3 | 3 | — | 20 | 0 | 3 | 0 | 7.10 |
| 2024 | Sao Paulo | 10 | 7 | 678 | 3 | 0 | 13 | 6 | 13 | — | 10 | 12 | — | 38 | 0 | 3 | 0 | 7.15 |

