← Back to Navbakhor

PositionCentre Back
Age32
NationalityGeorgia
BirthplaceTbilisi
Height190 cm
Weight76 kg
FootLeft
Career Apps9
Career Minutes805
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Iberia 1999 | 2 | 2 | 210 | — | 3 | — | 6.16 |
| 2025/2026 | FC Iberia 1999 | 2 | 2 | 180 | — | 6 | 1 | 5.87 |
| 2024/2025 | FC Iberia 1999 | 4 | 4 | 360 | 2 | 3 | 2 | — |
| 2022/2023 | FC Iberia 1999 | 1 | 1 | 55 | — | 1 | — | — |
| 2018/2019 | Samtredia | — | — | — | — | 3 | — | — |
Transfer history
Jan 2021
Samtredia→
FC Iberia 1999
Jul 2018
Norchi Dinamo→
Samtredia
Jan 2018
Gagra→
Norchi Dinamo
Mar 2014
Mykolaiv→
Gagra
Jul 2013
Gagra→
Mykolaiv
Jun 2013
Mariupol→
Gagra
Jan 2013
Gagra→
Mariupol
