← Back to Taubaté
PositionDefender
Age30
NationalityBrazil
BirthplaceMacaé
Height188 cm
Weight85 kg
Career Apps72
Career Minutes2,459
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inter De Limeira | 2 | 2 | 155 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Taubaté | 11 | 10 | 858 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Ituano | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Londrina | 5 | 3 | 236 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Londrina | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ituano | 32 | 18 | 542 | — | — | 1 | 40% | 2 | 5 | 11 | 18 | 0 | 3 | 0 | 6.58 |
| 2023 | Ituano | 11 | 6 | 334 | — | 1 | 1 | — | — | 1 | 4 | 9 | 0 | 3 | 0 | 6.54 |
| 2023 | Ituano | 11 | 6 | 334 | — | 1 | 1 | — | — | 1 | 4 | 9 | 0 | 3 | 0 | 6.54 |

