← Back to Al Khaleej
PositionCentre Forward
Age34
NationalityNorway
BirthplaceOslo
Height180 cm
Weight74 kg
FootRight
Career Apps92
Career Goals32
Career Assists7
Career Minutes5,266
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Al Khaleej | 29 | 26 | 2330 | 20 | 2 | 64 | 35 | 26 | 81% | 20 | 18 | 3 | 102 | 8 | 4 | 43 | 3 | 7.23 |
| 2024/2025 | Toulouse | 2 | — | 31 | — | — | — | — | 1 | 100% | 3 | — | — | 3 | 1 | 1 | 1 | — | 6.65 |
| 2024/2025 | Al Khaleej | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Toulouse | 28 | 21 | 1682 | 6 | 3 | 50 | 21 | 17 | 73% | 34 | 12 | 6 | 107 | 10 | 8 | 18 | 2 | 7.07 |
| 2024 | Toulouse | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Toulouse | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Fenerbahçe | 16 | 2 | 371 | 2 | 1 | 17 | 8 | 11 | 79% | 8 | 4 | 1 | 39 | 6 | 9 | — | 2 | 6.97 |
| 2023/2024 | Fenerbahçe | 9 | 4 | 388 | 3 | 1 | 12 | 7 | 6 | 79% | 9 | 6 | — | 23 | 3 | 5 | 3 | 1 | 7.36 |
| 2022/2023 | Fenerbahçe | 5 | 4 | 333 | 1 | — | 7 | 1 | 1 | 67% | 3 | 6 | 2 | 20 | — | 2 | 5 | 1 | 6.66 |
| 2022/2023 | Fenerbahçe | 2 | 2 | 126 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — |
| 2021/2022 | Fenerbahçe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012/2013 | Manchester United | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Premier League
Transfer history
Jul 2025
Toulouse→
Al Khaleej
Jul 2025
Toulouse→
TBC
Aug 2024
Fenerbahçe→
Toulouse
Jul 2024
Fenerbahçe→—
Jul 2022
Watford→
Fenerbahçe
Jul 2021
Everton→
Watford
Feb 2021
AFC Bournemouth→
Everton
Jul 2015
Blackburn Rovers→
AFC Bournemouth
Jan 2013
Manchester United U23→
Blackburn Rovers€1.2M
Jan 2013
Blackburn Rovers→
Manchester United U23
Nov 2012
Manchester United U23→
Blackburn Rovers
May 2012
Hull City→
Manchester United U23
Jan 2012
Manchester United U23→
Hull City
Jan 2012
Borussia Mönchengladbach→
Manchester United U23
Aug 2011
Manchester United U23→
Borussia Mönchengladbach€100K
Dec 2010
Preston North End→
Manchester United U23
Aug 2010
Manchester United U23→
Preston North End
Jul 2010
Manchester United U18→
Manchester United U23

