← Back to Puerto Rico
PositionMidfielder
Age30
NationalityUSA
Height175 cm
Weight66 kg
Career Apps25
Career Goals1
Career Minutes1,149
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puerto Rico | 0 | 0 | 174 | 1 | 0 | 1 | 1 | 1 | — | 2 | — | 3 | 0 | 0 | 0 | 6.90 |
| 2025 | Colorado Springs | 4 | 1 | 131 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Colorado Springs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Puerto Rico | 1 | 1 | 90 | 0 | 0 | — | — | — | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5.60 |
| 2024 | Colorado Springs | 15 | 6 | 532 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Colorado Springs | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Puerto Rico | 4 | 1 | 132 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 0 | 0 | 6.50 |

