← Back to El Salvador
PositionGoalkeeper
Age25
NationalityEl Salvador
BirthplaceCherry Hill
Height188 cm
Weight86 kg
Career Apps18
Career Minutes1,537
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | El Salvador | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — |
| 2026 | New York City FC | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — |
| 2025 | New York City FC | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — |
| 2025 | New York City FC | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | El Salvador | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | New York City FC | 4 | 3 | 293 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 7.18 |
| 2024 | Toronto FC | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | New York City II | 4 | 4 | 360 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | New York City FC | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | New York City II | 4 | 4 | 390 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | New York City FC | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | — |
| 2024 | El Salvador | 3 | 2 | 224 | 0 | — | — | — | 0 | 0 | 0 | — |
| 2024 | El Salvador | 3 | 3 | 270 | 0 | 0 | — | 5 | 3 | 0 | 0 | 6.63 |

