← Back to Guatemala
PositionDefender
Age28
NationalityGuatemala
BirthplaceOrange County
Height183 cm
Weight68 kg
Career Apps32
Career Goals1
Career Minutes2,770
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Guatemala | 1 | 1 | 94 | 1 | 0 | 2 | 1 | 2 | — | — | 3 | 1 | 3 | — | 0 | 1 | 0 | 7.30 |
| 2025 | Guatemala | 2 | 2 | 175 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Guatemala | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Mixco | 24 | 24 | 2149 | 0 | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Guatemala | 3 | 3 | 254 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Guatemala | 1 | 0 | 8 | 0 | 0 | — | — | 0 | 100% | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6.51 |

