← Back to Santa Clara
PositionGoalkeeper
Age28
NationalityBrazil
BirthplaceSão Gonçalo
Height190 cm
Weight80 kg
Career Apps156
Career Assists1
Career Minutes13,500
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Santa Clara | 32 | 32 | 2880 | 0 | 1 | 1 | 4 | 63% | — | — | 15 | 75 | 40 | 0 | 0 | 6.87 |
| 2024 | Santa Clara | 34 | 34 | 3060 | — | 0 | — | — | — | — | 3 | 24 | 82 | 32 | 4 | 0 | 7.01 |
| 2024 | Santa Clara | 28 | 27 | 2250 | — | — | — | 1 | — | 1 | — | 9 | 80 | 48 | 2 | 0 | 6.76 |
| 2024 | Santa Clara | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Santa Clara | 34 | 34 | 3060 | — | 0 | — | — | — | — | 3 | 24 | 82 | 32 | 4 | 0 | 7.01 |
| 2023 | Santa Clara | 28 | 27 | 2250 | — | — | — | 1 | — | 1 | — | 9 | 80 | 48 | 2 | 0 | 6.76 |
| 2023 | Santa Clara | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

