← Back to Los Angeles FC
PositionGoalkeeper
Age39
NationalityFrance
BirthplaceNice
Height188 cm
Weight82 kg
FootLeft
Career Apps194
Career Minutes17,522
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles FC | 12 | 12 | 1080 | 1 | 60% | — | — | — | 3 | — | 8 | 33 | 12 | — | — | 6.87 |
| 2025 | Los Angeles FC | 35 | 35 | 3136 | — | 66% | — | 1 | — | 11 | — | 12 | 78 | 38 | 1 | — | 6.68 |
| 2024 | Los Angeles FC | 37 | 37 | 3360 | 3 | 67% | — | 1 | 1 | 9 | 1 | 13 | 100 | 46 | 1 | — | 7.12 |
| 2022/2023 | Tottenham Hotspur | 6 | 6 | 540 | — | 84% | — | — | 1 | — | — | 2 | 17 | 6 | — | — | 7.26 |
| 2021/2022 | Tottenham Hotspur | 1 | 1 | 90 | — | 68% | — | — | — | — | — | — | 4 | 6 | — | — | 7.14 |
| 2020/2021 | Tottenham Hotspur | 5 | 5 | 480 | — | 59% | — | 1 | — | 1 | — | 1 | 10 | 10 | — | — | 6.81 |
| 2019/2020 | Tottenham Hotspur | 4 | 4 | 360 | — | 77% | — | — | — | 1 | — | — | 12 | 13 | — | — | 6.30 |
| 2018/2019 | Tottenham Hotspur | 11 | 11 | 979 | — | 74% | 1 | — | — | 3 | — | 4 | 30 | 16 | — | 1 | 6.96 |
| 2017/2018 | Tottenham Hotspur | 7 | 7 | 630 | 1 | 60% | — | — | — | 3 | — | 1 | 25 | 8 | — | — | 7.26 |
| 2015/2016 | Tottenham Hotspur | 9 | 9 | 810 | — | 72% | — | — | — | 1 | — | — | 5 | 11 | — | — | 6.77 |
| 2014/2015 | Tottenham Hotspur | 8 | 8 | 717 | — | — | — | — | — | — | — | — | — | 7 | — | 1 | — |
| 2013/2014 | Tottenham Hotspur | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| 2012/2013 | Tottenham Hotspur | 5 | 5 | 450 | — | — | — | — | — | — | — | — | — | 13 | — | — | — |
| 2011/2012 | Olympique Lyonnais | 10 | 10 | 930 | — | — | — | — | — | — | — | — | — | 10 | — | — | — |
| 2010/2011 | Olympique Lyonnais | 8 | 8 | 720 | — | — | — | — | — | — | — | — | — | 14 | — | — | — |
| 2009/2010 | Olympique Lyonnais | 14 | 14 | 1260 | — | — | — | — | — | — | — | — | — | 12 | — | — | — |
| 2008/2009 | Olympique Lyonnais | 8 | 8 | 720 | — | — | — | — | — | — | — | — | — | 16 | — | — | — |
| 2016/2017 | Tottenham Hotspur | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| 2016/2017 | Tottenham Hotspur | 6 | 6 | 540 | — | 74% | — | — | — | 2 | — | 2 | 20 | 6 | — | — | 7.36 |
Transfer history
Jan 2024
Tottenham Hotspur→
Los Angeles FC
Aug 2012
Olympique Lyonnais→
Tottenham Hotspur€12.6M
Jul 2008
Nice→
Olympique Lyonnais€8.5M

