← Back to Flamengo
PositionDefender
Age30
NationalityBrazil
BirthplaceCuritiba
Height188 cm
Weight84 kg
Career Apps192
Career Goals11
Career Assists2
Career Minutes15,304
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo | 3 | 2 | 183 | 0 | 0 | 4 | 3 | 1 | 47% | — | 1 | 2 | 6 | 0 | 0 | 0 | 7.10 |
| 2026 | Flamengo | 1 | 1 | 98 | 0 | 0 | 2 | — | — | 88% | — | 1 | 3 | 6 | 0 | 0 | 0 | 6.60 |
| 2026 | Flamengo | 4 | 4 | 281 | 0 | 0 | 2 | 1 | 1 | 92% | — | — | 1 | 6 | 0 | 0 | 0 | 7.20 |
| 2026 | Flamengo | 14 | 14 | 1279 | 1 | 0 | 12 | 3 | 5 | 93% | — | 15 | 18 | 41 | 0 | 6 | 0 | 7.18 |
| 2026 | Brazil | 4 | 3 | 228 | 0 | 0 | 1 | 1 | — | 95% | — | 1 | 2 | 1 | 0 | 1 | 0 | 6.60 |
| 2026 | Brazil | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Flamengo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Flamengo | 6 | 6 | 540 | 0 | 0 | 3 | 1 | — | 62% | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 7.12 |
| 2025 | Flamengo | 30 | 30 | 2526 | 3 | 1 | 12 | 4 | 12 | 57% | 9 | 46 | 26 | 135 | 0 | 5 | 0 | 7.13 |
| 2025 | Flamengo | 4 | 4 | 270 | — | 0 | 2 | 1 | 2 | 73% | 2 | 5 | 2 | 16 | 0 | 0 | 0 | 7.17 |
| 2025 | Flamengo | 9 | 9 | 1078 | 1 | 1 | 7 | 1 | 2 | 63% | — | 14 | 9 | 61 | 0 | 2 | 0 | 7.27 |
| 2025 | Flamengo | 34 | 33 | 2993 | 4 | 0 | 19 | 7 | 15 | 74% | 4 | 25 | 26 | 91 | 0 | 6 | 0 | 7.23 |
| 2025 | Flamengo | 3 | 3 | 300 | 1 | 0 | 1 | 1 | — | 66% | — | 6 | 3 | 14 | 0 | 0 | 0 | 7.53 |
| 2025 | Flamengo | 1 | 1 | 191 | 0 | 0 | 1 | — | 3 | 72% | — | 2 | — | 4 | 0 | 0 | 0 | 6.75 |
| 2024 | Flamengo | 32 | 25 | 2020 | — | 0 | 6 | — | 9 | 40% | 6 | 31 | 14 | 90 | 0 | 5 | 0 | 6.94 |
| 2024 | Flamengo | 32 | 25 | 2020 | — | 0 | 6 | — | 9 | 40% | 6 | 31 | 14 | 90 | 0 | 5 | 0 | 6.94 |
| 2024 | Flamengo | 8 | 8 | 720 | — | 0 | 4 | 1 | 1 | 47% | 2 | 12 | 13 | 42 | 0 | 0 | 0 | 7.45 |
| 2024 | Flamengo | 7 | 7 | 577 | 1 | 0 | 5 | 2 | 4 | 52% | 2 | 13 | 3 | 33 | 0 | 0 | 0 | 7.37 |

