← Back to Houston Dynamo
PositionDefender
Age26
NationalityBrazil
BirthplaceSalto
Height188 cm
Weight94 kg
Career Apps109
Career Goals8
Career Assists1
Career Minutes9,442
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Dynamo | 3 | 3 | 250 | 0 | 0 | 1 | — | 1 | 86% | — | 8 | 1 | 15 | — | 0 | 1 | 0 | 6.77 |
| 2025 | Botafogo | 1 | 1 | 90 | 0 | 0 | — | — | 0 | 85% | 0 | 2 | 0 | — | 0 | 3 | 0 | 0 | 5.19 |
| 2025 | Vitoria | 4 | 4 | 360 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Vitoria | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | Botafogo | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Vitoria | 20 | 20 | 1800 | 1 | 0 | 11 | 3 | 1 | 41% | 1 | 21 | 6 | 60 | — | 0 | 4 | 0 | 6.96 |
| 2025 | Vitoria | 5 | 5 | 455 | 0 | 0 | — | — | — | 58% | — | 5 | 1 | 18 | — | 0 | 0 | 0 | 6.92 |
| 2025 | Vitoria | 33 | 33 | 2941 | 4 | 1 | 21 | 8 | 3 | — | 2 | 38 | 15 | 106 | — | 0 | 7 | 0 | 6.97 |
| 2024 | Goias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Botafogo | 11 | 10 | 843 | 1 | — | — | — | — | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Botafogo | 17 | 15 | 1353 | 1 | 0 | 9 | 3 | 4 | 46% | — | 12 | 11 | 36 | — | 0 | 4 | 0 | 6.84 |
| 2024 | Botafogo | 2 | 2 | 180 | 0 | — | 1 | — | — | 71% | — | 1 | — | 2 | — | 0 | 1 | 0 | 7.30 |
| 2024 | Botafogo | 9 | 9 | 810 | 0 | — | 5 | 1 | — | — | 1 | 12 | 6 | 30 | — | 0 | 2 | 0 | 6.80 |
| 2024 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

