← Back to Estoril
PositionGoalkeeper
Age35
NationalitySpain
Height195 cm
Weight78 kg
FootRight
Career Apps73
Career Minutes6,570
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | Tkl | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Estoril | 31 | 31 | 2790 | 57% | 1 | 1 | 10 | 5 | 83 | 54 | 3 | 6.66 |
| 2024/2025 | Estoril | 29 | 29 | 2610 | 50% | — | 1 | 12 | 5 | 81 | 45 | 3 | 6.79 |
| 2021/2022 | Real Betis | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2018/2019 | Real Betis | 6 | 6 | 540 | 77% | — | 2 | 2 | 4 | 18 | 8 | — | 7.24 |
| 2017/2018 | Everton | 2 | 2 | 180 | 52% | — | — | — | — | 12 | 8 | — | 7.50 |
| 2010 | Atlético de Madrid | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Everton | 1 | 1 | 90 | — | — | — | — | — | — | 11 | — | — |
| 2011/2012 | Atlético de Madrid | 3 | 3 | 270 | — | — | — | — | 2 | — | 3 | — | — |
| 2010/2011 | Atlético de Madrid | 1 | 1 | 90 | — | — | — | — | — | — | 4 | — | — |
Trophies
🏆
Copa Del Rey
🏆
UEFA Super Cup2010
🏆
Europa League2011/2012
Transfer history
Jul 2024
Al-Qadsiah→
Estoril
Jul 2023
Leeds United→
Al-Qadsiah
Jul 2023
Leeds United→—
Aug 2022
Real Betis→
Leeds United
Jul 2018
Everton→
Real Betis
Jul 2013
Atlético de Madrid→
Everton€4M
Jun 2013
Wigan Athletic→
Atlético de Madrid
Jan 2013
Atlético de Madrid→
Wigan Athletic
Jun 2012
Rayo Vallecano→
Atlético de Madrid
Jan 2012
Atlético de Madrid→
Rayo Vallecano
Jan 2010
Atlético Madrid II→
Atlético de Madrid

