← Back to Sao Paulo
PositionGoalkeeper
Age36
NationalityBrazil
BirthplaceCoronel Fabriciano
Height192 cm
Weight91 kg
Career Apps152
Career Minutes12,970
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazil | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2026 | Sao Paulo | 10 | 10 | 900 | 0 | 0 | — | — | — | — | 3 | 24 | 15 | 1 | 0 | 6.74 |
| 2026 | Sao Paulo | 2 | 2 | 189 | 0 | 0 | 66% | — | — | — | — | 6 | 3 | 0 | 0 | 6.60 |
| 2026 | Sao Paulo | 4 | 4 | 360 | 0 | 0 | 83% | — | — | — | 1 | 6 | 1 | 1 | 0 | 6.95 |
| 2026 | Sao Paulo | 18 | 18 | 1656 | 0 | 0 | 67% | — | 1 | 1 | 7 | 47 | 20 | 1 | 0 | 6.74 |
| 2025 | Sao Paulo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sao Paulo | 8 | 8 | 630 | — | 0 | — | — | — | — | 1 | 25 | 7 | 0 | 0 | 7.17 |
| 2025 | Sao Paulo | 8 | 8 | 925 | 0 | 0 | — | — | — | — | 3 | 20 | 8 | 0 | 0 | 6.95 |
| 2025 | Sao Paulo | 35 | 35 | 3258 | 0 | 0 | — | 1 | 1 | — | 18 | 111 | 38 | 3 | 0 | 7.10 |
| 2025 | Sao Paulo | 2 | 2 | 192 | 0 | 0 | — | — | — | — | 1 | 4 | 2 | 0 | 1 | 5.47 |
| 2024 | Sao Paulo | 30 | 27 | 2250 | — | 0 | — | — | — | — | 6 | 67 | 25 | 1 | 0 | 7.07 |
| 2024 | Sao Paulo | 13 | 11 | 990 | — | — | — | — | — | — | 4 | 28 | 13 | 1 | 0 | 7.09 |
| 2024 | Sao Paulo | 6 | 5 | 360 | — | 0 | — | — | — | — | — | 8 | 1 | 1 | 0 | 7.17 |
| 2024 | Sao Paulo | 6 | 5 | 360 | — | 0 | — | — | — | — | — | 8 | 1 | 1 | 0 | 7.17 |
| 2024 | Sao Paulo | 10 | 10 | 900 | 0 | 0 | — | — | — | — | 1 | 23 | 4 | 0 | 0 | 7.17 |
| 2024 | Brazil | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Brazil | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |

